Brian McCormick Cup
Out Beaten 3–1 by Ballybofey United, Sun 13 Sept
Last season: 7th of 9 in Brian McCormick Premier
![]()
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | v Saints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 |
|
||
| 2up 3 | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 |
|
6 Dec | |
| 3down 1 | 7 | 4 | 1 | 2 | 11 | 12 | -1 | 13 |
|
Drew 0–0, away | |
| 4down 1 | 5 | 4 | 0 | 1 | 19 | 5 | +14 | 12 |
|
Won 3–1, away | |
| 5down 1 | 6 | 4 | 0 | 2 | 17 | 8 | +9 | 12 |
|
Won 2–1, home | |
| 6 | 6 | 3 | 0 | 3 | 13 | 11 | +2 | 9 |
|
||
| 7 | 7 | 3 | 0 | 4 | 14 | 20 | -6 | 9 |
|
29 Nov | |
| 8 | 6 | 1 | 0 | 5 | 8 | 20 | -12 | 3 |
|
Won 3–1, home | |
| 9 | 7 | 0 | 2 | 5 | 5 | 23 | -18 | 2 |
|
Won 5–0, home | |
| 10 | 6 | 0 | 1 | 5 | 10 | 17 | -7 | 1 |
|
Won 4–3, home |
Source: Donegal Junior League, checked 15 November
Last season: 4th of 10 in Glencar Inn Saturday D1
![]()
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | v Saints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
|
28 Nov | |
| 2 | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 |
|
Lost 0–2, away | |
| 3up 2 | 6 | 3 | 1 | 2 | 16 | 13 | +3 | 10 |
|
Lost 1–4, away | |
| 4down 1 | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 |
|
Won 4–2, home | |
| 5down 1 | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 |
|
||
| 6 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
|
||
| 7 | 4 | 2 | 0 | 2 | 6 | 13 | -7 | 6 |
|
5 Dec | |
| 8 | 6 | 1 | 1 | 4 | 10 | 15 | -5 | 4 |
|
Won 3–0, away | |
| 9 | 6 | 0 | 1 | 5 | 11 | 18 | -7 | 1 |
|
Drew 2–2, home |
Source: Donegal Junior League, checked 15 November
Source: Donegal Junior League, checked 15 November
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 13 May | Won 3–0 | Kildrum Tigers | A | Brian McCormick Premier |
| 12 Apr | Drew 1–1 | Donegal Town | H | Brian McCormick Premier |
| 3 Apr | Lost 0–1 | Fanad United | H | Brian McCormick Premier |
| 3 Apr | Won 3–2 | Kilmacrennan Celtic | A | Brian McCormick Premier |
| 29 Mar | Won 3–2 | Kilmacrennan Celtic | A | Brian McCormick Premier |
| 22 Mar | Drew 1–1 | Glenea United | H | Brian McCormick Premier |
| 15 Mar | Lost 0–2 | Letterkenny Rovers | H | Brian McCormick Premier |
| 8 Mar | Lost 0–2 | Bonagee United | H | FAI Junior Cup |
| 1 Mar | Won 4–1 | Keadue Rovers | H | Brian McCormick Premier |
| 18 Jan | Lost 0–1 | Letterkenny Rovers | A | Brian McCormick Premier |
| 18 Jan | Lost 2–3 | Cockhill Celtic | A | Ulster Shield |
| 11 Jan | Lost 3–4 | Bonagee United | H | Brian McCormick Premier |
| 30 Nov | Lost 3–5 | Glenea United | A | Brian McCormick Premier |
| 22 Nov | Won 5–0 | Cockhill Celtic | H | Ulster Shield |
| 16 Nov | Drew 1–1 | Kilmacrennan Celtic | H | Brian McCormick Premier |
| 9 Nov | Lost 1–3 | Fanad United | A | Brian McCormick Premier |
| 2 Nov | Lost 0–3 | Kildrum Tigers | H | Brian McCormick Premier |
| 19 Oct | Won 2–1 | Keadue Rovers | A | Brian McCormick Premier |
| 5 Oct | Lost 1–3 | Donegal Town | A | Brian McCormick Premier |
| 21 Sept | Drew 1–1 | Bonagee United | A | Brian McCormick Premier |
| 14 Sept | Lost 1–4 | Donegal Town | A | Brian McCormick Cup |
| 7 Sept | Won 1–0 | Ballybofey United | H | Brian McCormick Cup |
| 31 Aug | Won 4–0 | Curragh Athletic | A | Brian McCormick Cup |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 17 Apr | Lost 1–2 | Kilmacrennan Celtic | A | Brian McCormick Premier |
| 13 Apr | Won 3–2 | Rathmullan Celtic | H | Brian McCormick Premier, photos |
| 4 Apr | Drew 1–1 | Gweedore Celtic | A | Brian McCormick Premier |
| 20 Mar | Lost 1–3 | Letterkenny Rovers | A | Brian McCormick Premier |
| 9 Mar | Drew 0–0 | Kildrum Tigers | A | Brian McCormick Premier |
| 2 Mar | Won 3–1 | Keadue Rovers | H | Brian McCormick Premier |
| 16 Feb | Won 6–1 | Swilly Rovers | H | Brian McCormick Premier |
| 7 Feb | Lost 0–2 | Bonagee United | A | Brian McCormick Premier |
| 26 Jan | Lost 0–3 | Letterkenny Rovers | A | Ulster Cup |
| 19 Jan | Drew 0–0 | Keadue Rovers | A | Brian McCormick Premier |
| 12 Jan | Won 4–0 | Swilly Rovers | A | Brian McCormick Premier |
| 5 Jan | Drew 2–2 | Fanad United | H | Brian McCormick Premier |
| 15 Dec | Won 3–0 | Rathmullan Celtic | A | Brian McCormick Premier |
| 8 Dec | Drew 0–0 | Kilmacrennan Celtic | H | Brian McCormick Premier |
| 24 Nov | Won 3–1 | Lagan Harps | H | Ulster Cup |
| 17 Nov | Won 2–1 | Gweedore Celtic | H | Brian McCormick Premier |
| 10 Nov | Lost 1–3 | Letterkenny Rovers | H | Brian McCormick Premier |
| 27 Oct | Won 3–1 | Greencastle FC | A | Ulster Cup |
| 20 Oct | Drew 2–2 | Bonagee United | H | Brian McCormick Premier |
| 6 Oct | Lost 0–2 | Kildrum Tigers | H | Brian McCormick Premier, photos |
| 29 Sept | Lost 0–1 | Fanad United | A | Brian McCormick Premier |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 12 May | Lost 0–2 | Cappry Rovers | A | BMC Cup Donegal |
| 14 Apr | Lost 0–1 | Castlefin Celtic | A | Brian McCormick Premier |
| 7 Apr | Lost 1–3 | Milford United | A | Brian McCormick Premier |
| 10 Mar | Won 3–1 | Drumkeen United | A | BMC Cup Donegal |
| 3 Mar | Lost 1–3 | Keadue Rovers | H | Brian McCormick Premier, photos |
| 11 Feb | Lost 0–2 | Fanad United | A | Brian McCormick Premier, photos |
| 28 Jan | Won 3–0 | Rathmullan Celtic | H | Brian McCormick Premier |
| 21 Jan | Won 2–0 | Kilmacrennan Celtic | H | Brian McCormick Premier |
| 14 Jan | Won 2–0 | Ballybofey United | H | BMC Cup Donegal, photos |
| 7 Jan | Drew 1–1 | Rathmullan Celtic | A | Brian McCormick Premier |
| 3 Dec | Won 5–2 | Kildrum Tigers | H | Brian McCormick Premier, photos |
| 19 Nov | Won 3–1 | Swilly Rovers | A | Brian McCormick Premier, photos |
| 12 Nov | Won 2–0 | Gweedore Celtic | H | Brian McCormick Premier |
| 5 Nov | Drew 4–4 | Castlefin Celtic | H | Brian McCormick Premier |
| 22 Oct | Won 7–0 | Milford United | H | Brian McCormick Premier |
| 15 Oct | Won 4–3 | Keadue Rovers | A | Brian McCormick Premier |
| 8 Oct | Lost 1–2 | Fanad United | H | Brian McCormick Premier |
| 1 Oct | Drew 1–1 | Kilmacrennan Celtic | A | Brian McCormick Premier |
| 17 Sept | Drew 0–0 | Kildrum Tigers | A | Brian McCormick Premier |
| 10 Sept | Won 1–0 | Swilly Rovers | H | Brian McCormick Premier |
| 3 Sept | Won 2–0 | Gweedore Celtic | A | Brian McCormick Premier |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 7 May | Won 2–1 | Keadue Rovers | H | Brian McCormick Sports & Premier, photos |
| 30 Apr | Won 5–1 | Kilmacrennan Celtic | H | Brian McCormick Sports & Premier |
| 16 Apr | Lost 0–1 | Bonagee United | H | Brian McCormick Sports & Premier |
| 2 Apr | Lost 0–2 | Castlefin Celtic | A | Brian McCormick Sports & Premier |
| 26 Mar | Won 4–3 | Kildrum Tigers | H | Brian McCormick Sports & Premier |
| 19 Feb | Won 2–1 | Rathmullan Celtic | H | Brian McCormick Sports & Premier |
| 12 Feb | Drew 1–1 | Glenea United | A | Brian McCormick Sports & Premier |
| 5 Feb | Lost 2–3 | Cappry Rovers | A | Brian McCormick Sports & Premier |
| 22 Jan | Lost 0–1 | Fanad United | A | Brian McCormick Sports & Premier |
| 4 Dec | Lost 2–3 | Fanad United | H | Brian McCormick Sports & Premier, photos |
| 20 Nov | Lost 0–1 | Keadue Rovers | A | Brian McCormick Sports & Premier |
| 13 Nov | Won 2–1 | Cappry Rovers | H | Brian McCormick Sports & Premier, photos |
| 6 Nov | Drew 0–0 | Kildrum Tigers | A | Brian McCormick Sports & Premier, photos |
| 23 Oct | Won 1–0 | Castlefin Celtic | H | Brian McCormick Sports & Premier, photos |
| 16 Oct | Lost 0–3 | Kilmacrennan Celtic | A | Brian McCormick Sports & Premier, photos |
| 2 Oct | Won 1–0 | Rathmullan Celtic | A | Brian McCormick Sports & Premier |
| 25 Sept | Lost 3–4 | Glenea United | H | Brian McCormick Sports & Premier, photos |
| 18 Sept | Lost 1–2 | Bonagee United | A | Brian McCormick Sports & Premier |
| 11 Sept | Won 4–2 | Drumkeen United | A | BMC Cup Donegal Group B |
| 4 Sept | Won 3–1 | Curragh Athletic | A | BMC Cup Donegal Group B, photos |
| 28 Aug | Won 4–1 | Ballybofey United | H | BMC Cup Donegal Group B, photos |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 8 May | Lost 1–2 | Milford United | A | Temple Domestic Appliance D1 |
| 1 May | Lost 1–2 | Fanad United | H | Temple Domestic Appliance D1, photos |
| 24 Apr | Won 4–0 | Ballybofey United | H | Temple Domestic Appliance D1, photos |
| 15 Apr | Won 3–2 | Raphoe Town | A | Temple Domestic Appliance D1 |
| 10 Apr | Lost 1–2 | Rathmullan Celtic | A | Temple Domestic Appliance D1 |
| 3 Apr | Won 3–0 | Gweedore Celtic | H | Temple Domestic Appliance D1, photos |
| 27 Mar | Won 2–0 | Kerrykeel 71 | A | Temple Domestic Appliance D1 |
| 27 Feb | Won 4–1 | Drumoghill | H | Temple Domestic Appliance D1 |
| 13 Feb | Won 2–0 | Cappry Rovers | A | Brian McCormick Cup - Donegal Area |
| 6 Feb | Won 3–1 | Swilly Rovers | H | Temple Domestic Appliance D1, photos |
| 30 Jan | Won 3–2 | Cranford FC | A | Temple Domestic Appliance D1 |
| 23 Jan | Drew 1–1 | Milford United | H | Temple Domestic Appliance D1, photos |
| 12 Dec | Won 6–2 | Ballybofey United | A | Temple Domestic Appliance D1 |
| 5 Dec | Lost 1–2 | Rathmullan Celtic | H | Temple Domestic Appliance D1, photos |
| 26 Nov | Drew 1–1 | Gweedore Celtic | A | Temple Domestic Appliance D1 |
| 21 Nov | Drew 2–2 | Kerrykeel 71 | H | Temple Domestic Appliance D1, photos |
| 14 Nov | Won 5–1 | Raphoe Town | H | Temple Domestic Appliance D1, photos |
| 7 Nov | Won 5–1 | Drumoghill | A | Temple Domestic Appliance D1, photos |
| 17 Oct | Won 2–1 | Swilly Rovers | A | Temple Domestic Appliance D1 |
| 10 Oct | Won 3–0 | Cranford FC | H | Temple Domestic Appliance D1, photos |
| 3 Oct | Drew 2–2 | Fanad United | A | Temple Domestic Appliance D1, photos |
| 19 Sept | Won 2–1 | Ballybofey United | A | Brian McCormick Cup - Donegal Area, photos |
| 12 Sept | Won 4–2 | Curragh Athletic | A | Brian McCormick Cup - Donegal Area |
| 5 Sept | Won 5–0 | Dunkineely Celtic | H | Brian McCormick Cup - Donegal Area |
| 29 Aug | Won 4–0 | Donegal Town | A | Brian McCormick Cup - Donegal Area |
| 25 Aug | Won 1–0 | Letterbarrow Celtic | H | Brian McCormick Cup - Donegal Area, photos |
| 22 Aug | Lost 1–4 | Cappry Rovers | A | Brian McCormick Cup - Donegal Area |
| 15 Aug | Won 2–1 | Drumkeen United | H | Brian McCormick Cup - Donegal Area |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 2 Aug | Drew 0–0 | Gweedore Celtic | H | Temple Domestic Appliance D1, photos |
| 26 Jul | Lost 2–5 | Convoy Arsenal | A | Temple Domestic Appliance D1, photos |
| 19 Jul | Drew 1–1 | Ballybofey United | H | Temple Domestic Appliance D1, photos |
| 1 Mar | Drew 1–1 | Rathmullan Celtic | H | Temple Domestic Appliance D1 |
| 9 Feb | Won 4–0 | Lifford Celtic | A | Temple Domestic Appliance D1 |
| 2 Feb | Lost 1–3 | Kerrykeel 71 | A | Temple Domestic Appliance D1 |
| 26 Jan | Won 3–0 | Letterbarrow Celtic | H | Temple Domestic Appliance D1 |
| 19 Jan | Lost 2–3 | Glenea United | A | Temple Domestic Appliance D1 |
| 12 Jan | Won 5–1 | Drumoghill | H | Temple Domestic Appliance D1 |
| 5 Jan | Won 6–1 | Lifford Celtic | H | Temple Domestic Appliance D1 |
| 24 Nov | Lost 1–2 | Rathmullan Celtic | A | Temple Domestic Appliance D1 |
| 10 Nov | Won 3–2 | Letterbarrow Celtic | A | Temple Domestic Appliance D1 |
| 20 Oct | Lost 0–3 | Convoy Arsenal | H | Temple Domestic Appliance D1, photos |
| 13 Oct | Lost 1–4 | Kerrykeel 71 | H | Temple Domestic Appliance D1 |
| 6 Oct | Lost 1–6 | Gweedore Celtic | A | Temple Domestic Appliance D1 |
| 29 Sept | Lost 1–9 | Ballybofey United | A | Temple Domestic Appliance D1 |
| 22 Sept | Lost 0–7 | Glenea United | H | Temple Domestic Appliance D1, photos |
| 15 Sept | Lost 1–6 | Drumoghill | A | Temple Domestic Appliance D1 |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 28 Apr | Lost 0–4 | Rathmullan Celtic | A | Brian McCormick Sports & Premier |
| 14 Apr | Lost 0–2 | Kildrum Tigers | A | Brian McCormick Sports & Premier |
| 6 Apr | Lost 1–3 | Cappry Rovers | H | Brian McCormick Sports & Premier, photos |
| 24 Mar | Won 1–0 | Donegal Town | H | Brian McCormick Sports & Premier |
| 10 Mar | Lost 1–6 | Glenea United | H | Brian McCormick Sports & Premier |
| 24 Feb | Lost 1–3 | Milford United | A | Brian McCormick Sports & Premier |
| 17 Feb | Lost 0–3 | Kilmacrennan Celtic | H | Brian McCormick Sports & Premier, photos |
| 27 Jan | Drew 1–1 | Keadue Rovers | H | Brian McCormick Sports & Premier, photos |
| 13 Jan | Lost 1–3 | Castlefin Celtic | A | Brian McCormick Sports & Premier |
| 6 Jan | Lost 0–1 | Kilmacrennan Celtic | A | Brian McCormick Sports & Premier |
| 9 Dec | Drew 1–1 | Kildrum Tigers | H | Brian McCormick Sports & Premier |
| 25 Nov | Lost 2–3 | Cappry Rovers | A | Brian McCormick Sports & Premier |
| 18 Nov | Lost 1–4 | Glenea United | A | Brian McCormick Sports & Premier |
| 11 Nov | Lost 2–6 | Milford United | H | Brian McCormick Sports & Premier, photos |
| 28 Oct | Lost 1–3 | Castlefin Celtic | H | Brian McCormick Sports & Premier, photos |
| 21 Oct | Lost 2–7 | Donegal Town | A | Brian McCormick Sports & Premier, photos |
| 7 Oct | Lost 0–5 | Keadue Rovers | A | Brian McCormick Sports & Premier |
| 23 Sept | Lost 0–3 | Rathmullan Celtic | H | Brian McCormick Sports & Premier, photos |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 22 Apr | Lost 1–6 | Convoy Arsenal | H | Temple Domestic Appliances Division One, photos |
| 15 Apr | Won 2–1 | Bonagee United | H | Temple Domestic Appliances Division One, photos |
| 8 Apr | Won 8–1 | Ballybofey United | H | Temple Domestic Appliances Division One |
| 1 Apr | Won 1–0 | Raphoe Town | A | Temple Domestic Appliances Division One |
| 25 Mar | Drew 0–0 | Gweedore Celtic | A | Temple Domestic Appliances Division One |
| 25 Feb | Drew 2–2 | Keadue Rovers | H | Temple Domestic Appliances Division One, photos |
| 18 Feb | Won 3–1 | Convoy Arsenal | A | Temple Domestic Appliances Division One |
| 4 Feb | Won 3–1 | Lifford Celtic | A | Temple Domestic Appliances Division One |
| 28 Jan | Lost 1–3 | Dunkineely Celtic | A | Temple Domestic Appliances Division One, photos |
| 14 Jan | Won 4–0 | Erne Wanderers FC | H | Temple Domestic Appliances Division One |
| 3 Dec | Won 4–1 | Gweedore Celtic | H | Temple Domestic Appliances Division One |
| 19 Nov | Won 5–3 | Lifford Celtic | H | Temple Domestic Appliances Division One |
| 5 Nov | Won 3–2 | Dunkineely Celtic | H | Temple Domestic Appliances Division One |
| 22 Oct | Lost 1–2 | Erne Wanderers FC | A | Temple Domestic Appliances Division One |
| 15 Oct | Won 5–0 | Ballybofey United | A | Temple Domestic Appliances Division One |
| 24 Sept | Won 3–1 | Keadue Rovers | A | Temple Domestic Appliances Division One, photos |
| 17 Sept | Won 3–2 | Raphoe Town | H | Temple Domestic Appliances Division One, photos |
| 10 Sept | Drew 2–2 | Bonagee United | A | Temple Domestic Appliances Division One |
| 20 Aug | Lost 0–6 | Donegal Town | A | Brian McCormick Cup |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 30 Apr | Drew 1–1 | Lagan Harps | H | Brian McCormick Sports Premier |
| 23 Apr | Lost 1–2 | Kildrum Tigers | H | Brian McCormick Sports Premier, photos |
| 26 Mar | Drew 1–1 | Castlefin Celtic | H | Brian McCormick Sports Premier |
| 19 Mar | Lost 0–1 | Drumoghill | A | Brian McCormick Sports Premier |
| 5 Mar | Drew 2–2 | Milford United | A | Brian McCormick Sports Premier |
| 19 Feb | Won 9–0 | Convoy Arsenal | H | Brian McCormick Sports Premier, photos |
| 12 Feb | Lost 0–1 | Glenea United | A | Brian McCormick Sports Premier, photos |
| 5 Feb | Won 3–1 | Drumoghill | H | Brian McCormick Sports Premier, photos |
| 22 Jan | Lost 1–2 | Milford United | H | Brian McCormick Sports Premier, photos |
| 15 Jan | Drew 2–2 | Rathmullan Celtic | A | Brian McCormick Sports Premier |
| 8 Jan | Lost 1–2 | Kilmacrennan Celtic | A | Brian McCormick Sports Premier |
| 11 Dec | Drew 1–1 | Kildrum Tigers | A | Brian McCormick Sports Premier, photos |
| 20 Nov | Drew 1–1 | Castlefin Celtic | A | Brian McCormick Sports Premier, photos |
| 13 Nov | Lost 2–3 | Lagan Harps | A | Brian McCormick Sports Premier |
| 16 Oct | Lost 0–1 | Glenea United | H | Brian McCormick Sports Premier |
| 9 Oct | Won 1–0 | Rathmullan Celtic | H | Brian McCormick Sports Premier |
| 25 Sept | Drew 2–2 | Convoy Arsenal | A | Brian McCormick Sports Premier |
| 4 Sept | Lost 0–2 | Kilmacrennan Celtic | H | Brian McCormick Sports Premier |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 15 May | Lost 0–3 | Gweedore Celtic | A | Brian McCormick Sports Premier |
| 8 May | Won 2–1 | Milford United | H | Brian McCormick Sports Premier |
| 17 Apr | Drew 1–1 | Rathmullan Celtic | H | Brian McCormick Sports Premier |
| 10 Apr | Lost 1–2 | Kildrum Tigers | A | Brian McCormick Sports Premier, photos |
| 25 Mar | Lost 1–3 | Glenea United | H | Brian McCormick Sports Premier |
| 13 Mar | Won 1–0 | Drumoghill | A | Brian McCormick Sports Premier |
| 6 Mar | Lost 2–3 | Kilmacrennan Celtic | H | Brian McCormick Sports Premier |
| 31 Jan | Won 3–0 | Castlefin Celtic | A | Brian McCormick Sports Premier |
| 17 Jan | Won 3–1 | Cappry Rovers | H | Brian McCormick Sports Premier |
| 10 Jan | Drew 2–2 | Gweedore Celtic | H | Brian McCormick Sports Premier, photos |
| 13 Dec | Drew 3–3 | Rathmullan Celtic | A | Brian McCormick Sports Premier |
| 22 Nov | Lost 1–2 | Drumoghill | H | Brian McCormick Sports Premier |
| 8 Nov | Drew 3–3 | Milford United | A | Brian McCormick Sports Premier |
| 11 Oct | Drew 1–1 | Kilmacrennan Celtic | A | Brian McCormick Sports Premier |
| 4 Oct | Drew 1–1 | Kildrum Tigers | H | Brian McCormick Sports Premier, photos |
| 20 Sept | Drew 1–1 | Glenea United | A | Brian McCormick Sports Premier |
| 13 Sept | Won 5–2 | Castlefin Celtic | H | Brian McCormick Sports Premier, photos |
| 6 Sept | Won 1–0 | Cappry Rovers | A | Brian McCormick Sports Premier, photos |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 10 May | Won 3–0 | Glenea United | H | Brian McCormick Premier |
| 3 May | Won 1–0 | Kildrum Tigers | A | Brian McCormick Premier |
| 25 Apr | Won 3–1 | Cappry Rovers | H | Brian McCormick Premier, photos |
| 18 Apr | Drew 1–1 | Milford United | H | Brian McCormick Premier, photos |
| 5 Apr | Drew 1–1 | Cranford FC | A | Brian McCormick Premier |
| 29 Mar | Won 4–2 | Lifford Celtic | A | Brian McCormick Premier |
| 22 Mar | Won 3–1 | Drumoghill | A | Brian McCormick Premier |
| 15 Mar | Drew 0–0 | Gweedore Celtic | H | Brian McCormick Premier, photos |
| 1 Mar | Drew 1–1 | Kildrum Tigers | H | Brian McCormick Premier |
| 15 Feb | Won 2–1 | Rathmullan Celtic | H | Brian McCormick Premier, photos |
| 8 Feb | Won 2–0 | Donegal Town | A | Brian McCormick Premier, photos |
| 18 Jan | Won 5–1 | Drumoghill | H | Brian McCormick Premier |
| 11 Jan | Won 2–1 | Glenea United | A | Brian McCormick Premier |
| 7 Dec | Won 4–2 | Cranford FC | H | Brian McCormick Premier |
| 23 Nov | Won 3–0 | Gweedore Celtic | A | Brian McCormick Premier |
| 9 Nov | Won 1–0 | Cappry Rovers | A | Brian McCormick Premier |
| 2 Nov | Won 3–0 | Milford United | A | Brian McCormick Premier |
| 28 Sept | Won 2–1 | Donegal Town | H | Brian McCormick Premier, photos |
| 14 Sept | Won 6–1 | Rathmullan Celtic | A | Brian McCormick Premier |
| 7 Sept | Won 6–0 | Lifford Celtic | H | Brian McCormick Premier, photos |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 27 Apr | Lost 0–1 | Donegal Town | A | Brian McCormick Sports Premier League |
| 6 Apr | Lost 1–2 | Lifford Celtic | A | Brian McCormick Sports Premier League |
| 30 Mar | Drew 2–2 | Gweedore Celtic | H | Brian McCormick Sports Premier League |
| 23 Feb | Won 7–0 | Kilmacrennan Celtic | A | Brian McCormick Sports Premier League |
| 16 Feb | Won 1–0 | Glenea United | H | Brian McCormick Sports Premier League |
| 9 Feb | Won 3–0 | Curragh Athletic | A | Brian McCormick Sports Premier League |
| 2 Feb | Lost 1–2 | Rathmullan Celtic | H | Brian McCormick Sports Premier League |
| 19 Jan | Won 4–1 | Milford United | A | Brian McCormick Sports Premier League, photos |
| 12 Jan | Drew 2–2 | Cranford FC | H | Brian McCormick Sports Premier League |
| 8 Dec | Drew 2–2 | Lifford Celtic | H | Brian McCormick Sports Premier League |
| 1 Dec | Drew 1–1 | Gweedore Celtic | A | Brian McCormick Sports Premier League |
| 24 Nov | Won 4–1 | Curragh Athletic | H | Brian McCormick Sports Premier League |
| 10 Nov | Drew 2–2 | Rathmullan Celtic | A | Brian McCormick Sports Premier League |
| 3 Nov | Won 3–2 | Donegal Town | H | Brian McCormick Sports Premier League |
| 20 Oct | Won 4–2 | Kilmacrennan Celtic | H | Brian McCormick Sports Premier League |
| 13 Oct | Lost 0–5 | Glenea United | A | Brian McCormick Sports Premier League |
| 29 Sept | Lost 1–7 | Milford United | H | Brian McCormick Sports Premier League |
| 22 Sept | Drew 1–1 | Cranford FC | A | Brian McCormick Sports Premier League |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 5 May | Won 2–1 | Lagan Harps | H | Brian McCormick Sports Premier League |
| 14 Apr | Lost 0–1 | Glenea United | A | Brian McCormick Sports Premier League |
| 24 Mar | Drew 2–2 | Kilmacrennan Celtic | A | Brian McCormick Sports Premier League |
| 10 Mar | Drew 2–2 | Rathmullan Celtic | H | Brian McCormick Sports Premier League |
| 3 Mar | Won 1–0 | Gweedore Celtic | A | Brian McCormick Sports Premier League |
| 17 Feb | Won 4–0 | Castlefin Celtic | A | Brian McCormick Sports Premier League |
| 3 Feb | Lost 0–1 | Lifford Celtic | H | Brian McCormick Sports Premier League |
| 20 Jan | Lost 1–2 | Milford United | A | Brian McCormick Sports Premier League |
| 13 Jan | Drew 1–1 | Dunkineely Celtic | H | Brian McCormick Sports Premier League |
| 9 Dec | Won 5–2 | Gweedore Celtic | H | Brian McCormick Sports Premier League |
| 2 Dec | Lost 2–4 | Glenea United | H | Brian McCormick Sports Premier League |
| 18 Nov | Lost 0–3 | Rathmullan Celtic | A | Brian McCormick Sports Premier League |
| 4 Nov | Won 3–1 | Castlefin Celtic | H | Brian McCormick Sports Premier League |
| 21 Oct | Won 4–0 | Lagan Harps | A | Brian McCormick Sports Premier League |
| 14 Oct | Lost 2–3 | Kilmacrennan Celtic | H | Brian McCormick Sports Premier League |
| 7 Oct | Lost 0–1 | Lifford Celtic | A | Brian McCormick Sports Premier League |
| 30 Sept | Won 3–2 | Milford United | H | Brian McCormick Sports Premier League |
| 16 Sept | Lost 0–5 | Dunkineely Celtic | A | Brian McCormick Sports Premier League |
| 9 Sept | Lost 1–3 | Donegal Town | H | Brian McCormick Cup |
| 2 Sept | Won 2–0 | Cappry Rovers | H | Brian McCormick Cup |
| 24 Aug | Won 2–1 | Drumbar United | A | Brian McCormick Cup |
| 22 Aug | Won 3–0 | Erne Wanderers FC | H | Brian McCormick Cup |
| 19 Aug | Won 4–3 | Letterbarrow Celtic | A | Brian McCormick Cup |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 18 Apr | Won 4–2 | Letterkenny Rovers | H | Glencar Inn Saturday D1 |
| 11 Apr | Lost 0–1 | Strand Rovers | A | Glencar Inn Saturday D1 |
| 28 Mar | Won 2–1 | Glencar Celtic | H | Glencar Inn Saturday D1 |
| 21 Mar | Won 1–0 | Kilmacrennan Celtic | H | Glencar Inn Saturday D1 |
| 7 Mar | Lost 1–3 | Kildrum Tigers | A | Glencar Inn Saturday D1 |
| 28 Feb | Won 4–0 | Oldtown Celtic | H | Glencar Inn Saturday D1 |
| 21 Feb | Won 3–0 | Erne Wanderers FC | H | Glencar Inn Saturday D1 |
| 31 Jan | Drew 1–1 | Letterkenny Rovers | A | Glencar Inn Saturday D1 |
| 24 Jan | Lost 1–2 | Drumbar FC | A | Glencar Inn Saturday D1 |
| 10 Jan | Won 2–0 | Donegal Town | A | Glencar Inn Saturday D1 |
| 13 Dec | Drew 0–0 | Drumbar FC | H | Glencar Inn Saturday D1 |
| 6 Dec | Won 1–0 | Erne Wanderers FC | H | Glencar Inn Saturday D1 |
| 15 Nov | Lost 2–3 | Kilmacrennan Celtic | A | Glencar Inn Saturday D1 |
| 8 Nov | Lost 2–3 | Kildrum Tigers | H | Glencar Inn Saturday D1 |
| 1 Nov | Drew 1–1 | Oldtown Celtic | A | Glencar Inn Saturday D1 |
| 25 Oct | Won 5–4 | Strand Rovers | H | Glencar Inn Saturday D1 |
| 11 Oct | Won 6–0 | Glencar Celtic | A | Glencar Inn Saturday D1 |
| 20 Sept | Drew 3–3 | Donegal Town | H | Glencar Inn Saturday D1 |
| 13 Sept | Lost 1–3 | Drumbar FC | H | Voodoo Cup |
| 6 Sept | Won 1–0 | Cappry Rovers | H | Voodoo Cup |
| 30 Aug | Won 5–4 | Erne Wanderers FC | A | Voodoo Cup |
| Date | Result | Opponent | H/A | Competition |
|---|---|---|---|---|
| 26 Apr | Won 5–0 | Arranmore United | A | Glencar Inn Saturday D1, photos |
